Catalina Trailers at Chemo RV
Chemo RV Sales & Service - RV Rentals - Williams Lake - Quesnel - British Columbia
Catalina Trailers at Chemo RV

2011 Catalina Travel Trailers



Catalina by Coachmen 18BH 19RD 21BH 22FB 24FBS 25RKS 26BH 27FBCK 28BHS 28DDS 29RKS 29RLS
Hitch Weight 480 492 563 571 590 660 600 740 775 748 740 694
Ship Weight 3850 3934 4257 4230 4796 5310 4579 6366 5205 6018 6264 5985
GVWR 5900 6000 7500 7000 7590 7500 7600 7700 7775 7700 9200 7694
Cargo Capacity 2050 2066 3243 2770 2794 2190 3021 1334 2570 1682 2936 1709
Exterior Length 22'9 22'11 24'6 26'5 27'4 28'3 28'7 30'3 30'6 30'3 32'7 31'9
Exterior Height 10'7 10'7 10'7 10'7 10'7 10'7 10'7 11'1 11'1 11'1 11'1 11'1
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Fresh Water 46 46 46 46 46 46 46 46 46 46 46 46
Gray Water 40 30 30 40 40 40 40 40 40 40 80 40
Black Water 30 30 30 30 30 30 30 30 40 30 40 40
Awning Size 12' 12' 12' 15' 15' 18' 15' 15' 18' 18' 18' 18'



Catalina by Coachmen 30BHS 30FKDS 30QBS 32BHDS 38BHDS 38BHDS-2QB 39TBS
Hitch Weight 810 998 947 1065 900 900 1170
Ship Weight 6512 7415 6545 7378 8210 8210 9270
GVWR 9500 9900 9500 9900 11,100 11,100 11000
Cargo Capacity 2988 2485 2955 2522 2890 2890 1730
Exterior Length 34' 34'10 34' 35'10 40'11 40'11 40'9
Exterior Height 11'1 11'1 11'1 11'1 11'3 11'3" 11'3
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Fresh Water 46 46 46 46 46 46 46
Gray Water 40 70 40 40 40 40 70
Black Water 40 40 40 40 40 40 40
Awning Size 18' 21' 18' 18' 21' 21' 21'

 
Catalina Trailers at Chemo RV
Catalina Trailers at Chemo RV


Catalina Trailers at Chemo RV